|
Category : 00 - Introduction (6)
|
 |
Complete Infection Prevention & Control Policy and Procedure Manual |  | | 30-Jun-20 |
 |
Introduction to Infection Prevention and Control |  | | 01-May-07 |
 |
IP&C Manual Binder Covers |  | | 17-Sep-19 |
 |
IP&C Manual Divider Label Template (Avery 11417) |  | | 17-Sep-19 |
 |
Table of Contents |  | | 25-Mar-20 |
 |
Title Page |  | | 03-Feb-20 |
Category : 10 - Organization (6)
|
 |
Abbreviations and Definitions |  | | 01-Oct-06 |
 |
Infection Prevention & Control Committee |  | | 01-Oct-10 |
 |
Infection Prevention and Control Committee: Terms of Reference |  | | 01-Oct-12 |
 |
Infection Prevention and Control Professional |  | | 01-May-07 |
 |
Infection Prevention and Control Program |  | | 01-Sep-06 |
 |
Organizational Chart |  | | 24-Aug-16 |
Category : 20 - Standard Precautions (21)
|
 |
Dishes |  | | 01-Oct-06 |
 |
Gloves |  | | 01-Oct-06 |
 |
Gowns |  | | 01-Oct-06 |
 |
Hand Hygiene policy |  | | 23-Jun-20 |
 |
Health Record Document Contamination |  | | 01-Dec-06 |
 |
Healthcare Worker Doffing PPE Procedure |  | | 01-Oct-15 |
 |
Healthcare Worker Donning PPE Procedure |  | | 01-Oct-15 |
 |
Linen |  | | 01-Oct-06 |
 |
Masks, Eye Protection and Face Shields |  | | 01-Oct-06 |
 |
Non-Critical Patient Care Equipment |  | | 01-May-12 |
 |
Non-critical Patient Care Equipment: Cleaning Guidelines |  | | 01-May-12 |
 |
Patient Accomodation |  | | 01-Nov-06 |
 |
Personal Protective Equipment - Donning and Doffing |  | | 01-Oct-15 |
 |
Point of Care Risk Assessment (POCRA) |  | | 01-Oct-10 |
 |
Point of Care Risk Assessment Algorithm |  | | 01-Oct-10 |
 |
Respiratory Hygiene and Cough Etiquette |  | | 01-Feb-08 |
 |
Routine/Standard Point of Care Risk Assessment |  | | 01-Oct-10 |
 |
Safe Injection Practices |  | | 01-Nov-08 |
 |
Specimen Transport |  | | 01-Dec-06 |
 |
Spills (Blood and Body Fluids) |  | | 01-Nov-07 |
 |
Standard Precautions |  | | 01-Sep-06 |
Category : 30 - Additional Precautions (17)
|
 |
Airborne Precautions |  | | 04-Jun-20 |
 |
Airborne Precautions: AIIR Details |  | | 04-Jun-20 |
 |
Airborne Precautions: AIIR Flow Chart |  | | 01-Oct-14 |
 |
Communicable Diseases Reference Table |  | | 01-Oct-14 |
 |
Communicable Diseases Reference Table: Precautions by Etiology or Clinical Presentation |  | | 01-Mar-20 |
 |
Contact Precautions |  | | 01-Mar-20 |
 |
Droplet Precautions |  | | 01-Oct-14 |
 |
Signage |  | | 01-Dec-10 |
 |
Signage: Airborne and Contact Precautions |  | | 01-Oct-10 |
 |
Signage: Airborne Precautions |  | | 01-Oct-10 |
 |
Signage: Contact Precautions |  | | 01-Oct-08 |
 |
Signage: Droplet and Contact Precautions |  | | 01-Nov-10 |
 |
Signage: Droplet Precautions |  | | 01-Nov-10 |
 |
Signage: Large Stop Sign |  | | 01-Feb-01 |
 |
Signage: Protect Me |  | | 01-Dec-10 |
 |
Signage: Reminder: Wash Your Hands |  | | 01-Apr-04 |
 |
Signage: Small Stop Sign |  | | 01-Feb-01 |
Category : 40 - Specific Preventions and Control Measures (46)
|
 |
CDI: Clostridium difficile Checklist |  | | 01-May-13 |
 |
CDI: Medical Management of Clostridium difficile |  | | 01-May-13 |
 |
Chickenpox (Varicella Zoster) |  | | 01-May-07 |
 |
CJD: CJD Containers |  | | 23-Nov-17 |
 |
CJD: Contents of the CJD Cupply Bin |  | | 23-Nov-17 |
 |
CJD: High-risk CJD Client Management |  | | 23-Nov-17 |
 |
CJD: Management of CJD Specimens Standard Work |  | | 23-Nov-17 |
 |
Clostridium difficile (CDI) |  | | 01-May-13 |
 |
Creutzfeld Jakob Disease (CJD) |  | | 23-Nov-17 |
 |
Cystic Fibrosis |  | | 01-Apr-09 |
 |
Herpes Zoster (Shingles) |  | | 01-Sep-12 |
 |
Herpes Zoster (Shingles) |  | | 01-Oct-14 |
 |
Herpes Zoster (Shingles): Dermatomes |  | | 01-Sep-12 |
 |
Herpes Zoster (Shingles): Point of Care Risk Assessment |  | | 01-Sep-12 |
 |
ILI: Nasopharyngeal Swab for Influenza Testing |  | | 01-Oct-10 |
 |
Immune Compromised Clients - Protective Environment |  | | 01-Jul-14 |
 |
Influenza and ILI - Influenza Management |  | | 01-Oct-14 |
 |
Influenza and Influenza-Like-Illness (ILI) |  | | 01-Oct-14 |
 |
Intravascular Infections - Prevention |  | | 01-Mar-13 |
 |
Lice (Head) |  | | 01-May-15 |
 |
Lice (Head) - Dealing with Head Lice |  | | 01-May-15 |
 |
Methicillin-resistant Staphylococcus aureus (MRSA) - Acute Care |  | | 10-Jun-16 |
 |
Methicillin-resistant Staphylococcus aureus (MRSA) - Community |  | | 16-Jun-16 |
 |
Methicillin-resistant Staphylococcus aureus (MRSA) - LTC |  | | 10-Jun-16 |
 |
MRSA - Acute Care: CHG 2% Pre-moistened Disposable Washcloth Protocol |  | | 10-Jun-16 |
 |
MRSA - Acute Care: MRSA Decolonization Criteria Algorithm |  | | 10-Jun-16 |
 |
MRSA - Acute Care: MRSA Decolonization Protocol |  | | 10-Jun-16 |
 |
MRSA - Acute Care: MRSA Retesting Process to Clear Positive Status |  | | 03-Feb-20 |
 |
MRSA - Acute Care: Screening Process for Contacts of MRSA |  | | 03-Feb-20 |
 |
MRSA - Community: MRSA Decolonization Criteria Checklist |  | | 01-Feb-14 |
 |
MRSA - Community: MRSA Decolonization Protocol |  | | 01-Feb-14 |
 |
MRSA - Community: MRSA Retesting Process to Clear Positive Status |  | | 03-Feb-20 |
 |
MRSA - Community: Specimen Collection Guide |  | | 03-Feb-20 |
 |
MRSA - LTC: CHG 2% Pre-moistened Disposable Washcloth Protocol |  | | 10-Jun-16 |
 |
MRSA - LTC: MRSA Decolonization Criteria Algorithm |  | | 10-Jun-16 |
 |
MRSA - LTC: MRSA Decolonization Protocol |  | | 10-Jun-16 |
 |
MRSA - LTC: MRSA Retesting Process to Clear Positive Status |  | | 03-Feb-20 |
 |
Norovirus |  | | 01-Mar-08 |
 |
Rubeola (Measles) |  | | 01-May-07 |
 |
Scabies |  | | 01-Aug-10 |
 |
Scabies Client Treatment Listing |  | | 01-Jun-13 |
 |
Surgical Site Infections - Prevention |  | | 01-May-07 |
 |
Tuberculosis (TB) |  | | 01-May-07 |
 |
Tuberculosis Management Program |  | | 01-Apr-07 |
 |
Urinary Tract Infections - Prevention |  | | 01-May-07 |
 |
Ventilator-Associated Nosocomial Pneumonia - Prevention |  | | 01-May-07 |
Category : 50 - Environmental Control (10)
|
 |
Resident Pets, Pet Visititation and Pet Therapy Program in LTCF |  | | 01-Sep-10 |
 |
Antiseptics & Disinfectants |  | | 01-May-07 |
 |
Computer Equipment - Cleaning and Disinfection |  | | 01-Feb-12 |
 |
Construction, Renovation and Design of Healthcare Facilities |  | | 01-Oct-09 |
 |
Construction, Renovation and Design: Infection Control Checks |  | | 01-Oct-09 |
 |
Construction, Renovation and Design: Infection Control Inspection Sheet |  | | 01-Oct-09 |
 |
Construction, Renovation and Design: Infection Control Permit |  | | 01-Oct-09 |
 |
Construction, Renovation and Design: Infection Control Risk Assessment |  | | 01-Oct-09 |
 |
Pet Visitation and Pet Therapy Program |  | | 01-Jun-09 |
 |
Toys and Toy Cleaning |  | | 01-Apr-09 |
Category : 55 - Outbreak Management (36)
|
 |
Antibiotic Resistant Organism (ARO) Outbreak - Acute Care |  | | 27-Nov-17 |
 |
ARO Outbreak: ARO Outbreak - Client, Family and Visitor Handouts |  | | 27-Nov-17 |
 |
ARO Outbreak: ARO Outbreak Checklist |  | | 30-Apr-18 |
 |
ARO Outbreak: Cleaning/Disinfecting Commodes Work Standard |  | | 27-Nov-17 |
 |
ARO Outbreak: Expectations for All Hospital Staff Poster |  | | 27-Nov-17 |
 |
ARO Outbreak: Large CONFIRMED Outbreak Poster for Entrance |  | | 27-Nov-17 |
 |
ARO Outbreak: Large SUSPECT Outbreak Poster for Entrance |  | | 27-Nov-17 |
 |
ARO Outbreak: Multi-unit Staff Protocol for Entering an ARO Outbreak Unit |  | | 30-Apr-18 |
 |
ARO Outbreak: Outbreak Transfer Communication Tool Template |  | | 27-Nov-17 |
 |
ARO Outbreak: Phases of the Outbreak Cycle |  | | 27-Nov-17 |
 |
ARO Outbreak: PPE Audit Template |  | | 27-Nov-17 |
 |
ARO Outbreak: Small CONFIRMED Outbreak Poster |  | | 27-Nov-17 |
 |
ARO Outbreak: Small SUSPECT Outbreak Poster |  | | 27-Nov-17 |
 |
ARO Outbreak: Unit Cleaning Guidelines Checklist Example |  | | 27-Nov-17 |
 |
ARO Outbreak: Unit Processes During ARO Outbreak Phases |  | | 30-Apr-18 |
 |
ARO Outbreak: Work Standard for ARO Outbreaks |  | | 30-Apr-18 |
 |
Gastrointestinal Illness (GI) Outbreak |  | | 01-Oct-12 |
 |
GI Outbreak: Enhanced Cleaning for Facilities & Engineering and Unit Staff |  | | 01-Dec-11 |
 |
GI Outbreak: Is this a GI Outbreak Algorithm |  | | 01-Oct-12 |
 |
GI Outbreak: Patient Line Listing |  | | 01-Dec-11 |
 |
GI Outbreak: Staff Line Listing |  | | 01-Dec-11 |
 |
ILI Outbreak: Patient Line Listing |  | | 01-Oct-10 |
 |
ILI Outbreak: Staff Line Listing |  | | 01-Oct-10 |
 |
Influenza-like Illness (ILI) Outbreak |  | | 01-Oct-10 |
 |
Outbreak Management - Acute Care |  | | 01-Feb-14 |
 |
Outbreak Management - Acute Care: IP&C Outbreak Call List |  | | 01-Feb-14 |
 |
Outbreak Management - Acute Care: Job Aide Suspect Outbreak |  | | 01-Feb-14 |
 |
Outbreak Management - Acute Care: Suspect Outbreak Management Work Standard |  | | 09-Jun-14 |
 |
Outbreak Management - LTC |  | | 01-Nov-06 |
 |
Scabies Outbreak |  | | 01-Aug-10 |
 |
Scabies Outbreak: Client Treatment Listing |  | | 01-Jun-13 |
 |
Scabies Outbreak: Patient/Resident Line Listing |  | | 01-Aug-10 |
 |
Scabies Outbreak: Protocol for Scabies Investigation |  | | 01-Aug-10 |
 |
Scabies Outbreak: Staff Line Listing |  | | 01-Aug-10 |
 |
Visitor Restrictions During Outbreaks |  | | 01-Sep-10 |
 |
Visitor Restrictions During Outbreaks: Visitors Algorithm |  | | 01-Sep-10 |
Category : 60 - Surveillance (7)
|
 |
Screening for AROs - Medical Directives: ARO Admission Screen Medical Directive |  | | 01-Jan-21 |
 |
Notifiable Diseases |  | | 01-May-07 |
 |
Screening for Antibiotic Resistant Organisms - Medical Directive |  | | 01-Jan-21 |
 |
Screening for AROs - Medical Directives: ARO ICP Surveillance Orders Medical Directive |  | | 01-Jan-21 |
 |
Screening for AROs - Medical Directives: Screening Process for Contacts of AROs |  | | 03-Feb-20 |
 |
Screening for AROs - Medical Directives: Specimen Collection Guide |  | | 03-Feb-20 |
 |
Screening gor AROs - Medical Directives: MRSA and VRE Retesting Process to Clear Positive Status |  | | 03-Feb-20 |
Category : 70 - Handouts (21)
|
 |
Airborne Precautions - Client, Family & Visitor Information |  | | 27-Nov-15 |
 |
Chickenpox Fact Sheet |  | | 01-Jun-07 |
 |
Client and Family Hand Hygiene |  | | 01-Jun-17 |
 |
Clostridium difficile Fact Sheet |  | | 01-Jun-07 |
 |
Contact Precautions - Client, Family & Visitor Information - For Acute Care |  | | 27-Nov-15 |
 |
Contact Precautions - LTC Family and Visitor Information |  | | 03-Jun-16 |
 |
Contacts of an ARO Related to an ARO Outbreak - Client, Family & Visitor Information |  | | 27-Nov-17 |
 |
Droplet and Contact Precautions - Client, Family & Visitor Information - For Acute Care |  | | 27-Nov-15 |
 |
Droplet and Contact Precautions - LTC Family and Visitor Information |  | | 03-Jun-16 |
 |
Droplet Precautions - Client, Family & Visitor Information |  | | 27-Nov-15 |
 |
Hand Hygiene Fact Sheet |  | | 01-Jun-12 |
 |
Influenza Fact Sheet |  | | 01-Sep-09 |
 |
Lice Fact Sheet |  | | 01-Jun-07 |
 |
MRSA Fact Sheet |  | | 01-May-12 |
 |
Norovirus Fact Sheet |  | | 01-Jan-08 |
 |
Scabies Fact Sheet |  | | 01-Aug-10 |
 |
Shingles Fact Sheet |  | | 01-Oct-07 |
 |
Teaching Handouts |  | | 25-Mar-20 |
 |
Visitor Information for Immune Compromised Patients |  | | 01-Jun-07 |
 |
Visitor Instructions: During an ARO Outbreak |  | | 27-Nov-17 |
 |
West Nile Virus Fact Sheet |  | | 01-Jun-07 |